Indicator | 1999 | 2007 | 2008 | 2009 |
---|---|---|---|---|
GDP | $ 75 billion | $ 160 billion | $ 170 billion | $ 185 billion |
GDP Purchasing Power Parity (PPP) | $ 270 billion | $ 475.5 billion | $ 504 billion | $ 545.6 billion |
GDP per Capita Income | $ 450 | $ 925 | $1085 | $1250 |
Revenue collection | Rs. 305 billion | Rs. 708 billion | Rs. 990 billion | Rs. 1.05 trillion |
Foreign reserves | $ 1.96 billion | $ 16.4 billion | $ 8.89 billion | $ 14 billion |
Exports | $ 7.5 billion | $ 18.5 billion | $ 19.22 billion | $ 18.45 billion |
Textile Exports | $ 5.5 billion | $ 11.2 billion | - | - |
KHI stock exchange (100-Index) | $ 5 billion at 700 points | $ 75 billion at 14,000 points | $ 46 billion at 9,300 points | $ 26.5 billion at 9,000 points |
Foreign Direct Investment | $ 1 billion | $ 8.4 billion | $ 5.19 billion | $ 4.6 billion |
External Debt & Liabilities | $ 39 billion | $ 40.17 billion | $ 45.9 billion | $ 50.1 billion |
Poverty level | 34% | 24% | - | - |
Literacy rate | 45% | 53% | - | - |
Development programs | Rs. 80 billion | Rs. 520 billion | Rs. 549.7 billion | Rs. 621 billion |
In this blog you will find Mba Notes, Presentations, Mba Thesis, Mba Projects, Articles, Assignments, Papers and other useful information subject vice, which are Mareketing, Marketing Research, International Marketing, Economics, Management Information Systems, Human Resource Management, Introduction to Computers, IT applications in Business . . .etc
Saturday, June 12, 2010
Economic Comparison of Pakistan 1999-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment